Rank | Teams | Points | Played | Won | Drawn | Lost | For | Against | Goal difference | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 27 | 9 | 9 | 0 | 0 | 64 | 6 | 58 | WWWWW |
2 | Sparta 09-08 | 24 | 9 | 8 | 0 | 1 | 56 | 22 | 34 | WWWWW |
3 | Dtvo Arcangel 09-08 | 21 | 9 | 7 | 0 | 2 | 35 | 25 | 10 | WWWLL |
4 | Los Mismos 09-08 | 13 | 9 | 4 | 1 | 4 | 31 | 25 | 6 | WLDWL |
5 | Impact 09-08 | 13 | 9 | 4 | 1 | 4 | 30 | 28 | 2 | WWLWL |
6 | Razzia 09-08 | 10 | 9 | 3 | 1 | 5 | 24 | 35 | -11 | LLLLW |
7 | Saucedo Fc | 9 | 9 | 3 | 0 | 6 | 30 | 46 | -16 | WLWLL |
8 | Usa 09-08 | 9 | 9 | 3 | 0 | 6 | 20 | 40 | -20 | LLLLW |
9 | Traviesas 09-08 | 7 | 9 | 2 | 1 | 6 | 13 | 49 | -36 | WWDLL |
10 | United Fc 09-08 | 0 | 9 | 0 | 0 | 9 | 0 | 27 | -27 | LLLLL |
powered by JoomSport: WordPress sports plugin