Rank | Teams | Played | Points | Won | Lost | Drawn | For | Against | Goal difference | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Soldados | 7 | 18 | 6 | 1 | 0 | 38 | 23 | 15 | WLWWW |
2 | Guerreros Fc | 7 | 16 | 5 | 1 | 1 | 56 | 29 | 27 | WWDWW |
3 | Jalisco | 7 | 15 | 5 | 2 | 0 | 37 | 20 | 17 | WWWLW |
4 | La Ruptura | 7 | 15 | 5 | 2 | 0 | 34 | 19 | 15 | WLWWW |
5 | Orem Fc | 7 | 9 | 3 | 4 | 0 | 29 | 25 | 4 | WLLWL |
6 | Tiburones | 7 | 7 | 2 | 4 | 1 | 23 | 38 | -15 | LWLLD |
7 | Huskies | 7 | 3 | 1 | 6 | 0 | 12 | 39 | -27 | LLLWL |
8 | Cafeteros | 7 | 0 | 0 | 7 | 0 | 1 | 37 | -36 | LLLLL |
powered by JoomSport: WordPress sports plugin